Osaka International School of Culture and Language[OBKG] (Osaka)
The school opened in 1985. We have a long history and accomplishments. Our scores on the JLPT and EJU are always much higher than the national average. We have a system in which one homeroom teacher is in charge of students from the time they enter the school until they graduate. We provide guidance according to each student's objectives.
| No. of Students | 291 students |
| No. of Classes | 16 classes |
| Class Size | 10-20 students |
| No. of Levels | Beginner - Advanced 16 levels |
| Major Nationalities represented | Indonesia, China, France, Myanmar, Vietnam, Panama |
| Age Limits | High School Graduate |
| Start Dates | April, July, October, January |
| Minimum Enrollment | Long term course: 1 year, Short term course: 3 months |
| Accommodation | School Dormitory, Apartment, Share House |
| School Details | ●Pass rate of JLPT (N1: national average 31%, our students: 62.9%, N2: national average 29%, our students: 55.4%) ●100% pass rate for the students who wish to go on to higher education ●Employment courses available |








